

SCHOOL TOPPERS
| SUNIL JACOB | 1965-66 |
| P GOPINATH | 66-67 |
| KURUVILA JACOB | 67-68 |
| R VIJAYAN | 68-69 |
| R NARAYANAN | 69-70 |
| S PREMCHANDRAN NAIR | 70-71 |
| K THOMAS | 71-72 |
| P ALEX | 72-73 |
| K VIJAYAN | 73-74 |
| CR VIJAYAN | 74-75 |
| BONNEY MATHEW | 75-76 |
| S SATHISH KUMAR | 76-77 |
| S CHIDHAMBARAM | 77-78 |
| C G KRISHNA KUMAR | 78-79 |
| BENNY JOHN | 79-80 |
| V NIDHIN | 81-82 |
| K UNNIKRISHNAN NAIR | 82-83 |
| SAJU XAVIER | 83-84 |
| GOKUL C VARMA | 84-85 |
| V MEERA | 85-86 |
| VIJY PAUL THOMAS | 86-87 |
| RAMALAKSHMI | 87-88 |
| JEFFRIN J VON REICH | 88-89 |
| VISHNU VARADARAJ | 89-90 |
| JAYARAJ P | 90-91 |
| SIJI JACOB | 90-91 |
| SHAJI P | 91-92 |
| DEVATHA P NAIR | 92-93 |
| SALIL V | 93-94 |
| JISIN P UNNIKRISHNAN | 94-95 |
| ZACHARIAH THOMAS | 95-96 |
| KELVIN KURIACHAN | 96-97 |
| PRASANTH R | 97-98 |
| BABITHA PETER | 98-99 |
| SHONE BOSCO PATHIYIL | 99-00 |
| VIJAYA KRISHNAN S | 2000-01 |
| RAKESH KRISHNAMOORTHY | 2001-02 |
| NAVEENCHAND | 2002-03 |
| VINEETH V | 2003-04 |
| SABAREESH VV | 2004-05 |
| VISHNU K VIJAYAN | 2005-06 |
| ANAND GK | 2006-07 |
| DEEPAK SHARMA | 2007-08 |
| ANUPAMA V KUMAR | 2008-09 |
| ADARSH MOHAN | 2009-10 |
| RM RAKESH | 2010-11 |
| SIBIN BABU | 2011-12 |
| SHIV SHEKER SHARMA | 2012-13 |
| AKASH K R | 2013-14 |
|
AKASH M LAL |
2014-15 |
|
JOEL SHEEN R S |
2015-16 |
| ATHUL P PRAMOD | 2016-17 |
| R MUHAMMED BILAL | 2017-18 |
| AKASH P | 2018-19 |
| NITHIN S NAIR | 2020-21 |
| MUNNA KUMAR | 2021-22 |
| MANAV S | 2022-23 |
| NAVANEETH A | 2023-24 |
| MADHAV MENON | 2024-25 |