
CBSE MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SAINIK SCHOOL, KAZHAKKOOTAM |
| 2 | AFFILIATION NO | New: 980002; Old: 930023 |
| 3 | SCHOOL CODE | 79002 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
SAINIK SCHOOL, KAZHAKOOTAM, SAINIK SCHOOL POST, THIRUVANANTHAPURAM, KERALA, PIN- 695585. |
| 5 | PRINCIPAL NAME & QUALIFICATION | COL DHIRENDRA KUMAR, M.A (RUSSIAN),M.Phil, B.Ed, NET-JRF |
| 6 | SCHOOL EMAIL ID |
sainikschooltvm@gmail.com |
| 7 | CONTACT DETAILS |
Office : 0471-2781405, |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | The installation of fire and safety equipment by PWD, Kerala, is currently in progress. The work is expected to be completed soon. |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C. RESULT AND ACADEMICS:
| SL.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALANDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Smt. DHANYA RAMACHANDRAN |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Refer below |
RESULT CLASS: X
| SL.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2019 | 110 | 110 | 100 | |
| 2 | 2020 | 107 | 107 | 100 | |
| 3 | 2021 | 111 | 111 | 100 | |
| 4 | 2022 | 90 | 90 | 100 | |
| 5 | 2023 | 102 | 102 | 100 | |
| 6 | 2024 | 90 | 90 | 100 | |
| 7 | 2025 | 96 | 96 | 100 |
RESULT CLASS : XII
| SL.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2019 | 54 | 54 | 100 | |
| 2 | 2020 | 76 | 76 | 100 | |
| 3 | 2021 | 97 | 97 | 100 | |
| 4 | 2022 | 82 | 82 | 100 | |
| 5 | 2023 | 105 | 105 | 100 | |
| 6 | 2024 | 70 | 70 | 100 | |
| 7 | 2025 | 80 | 80 | 100 |
D. STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| PGT | 09 | |
| TGT | 18 | |
| PRT | NIL | |
| 3 | TEACHERS SECTION RATIO | 24:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 06 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
951011 Square Meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
20, 845 Square Meter |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Nos & 655 Square Meter |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 23 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=uRyS2I8sknU |