
| SAINIK SCHOOL KAZHAKOOTAM | |||||||
| DETAILED FEE STRUCTURE FOR THE ACADEMIC YEAR 2026-27 | |||||||
| FOR NEW ENTRANTS OF CLASSES VI & IX | |||||||
| Category | Tuition Fees | Diet Charges | Clothing Charges | Pocket Money | Caution Deposit | Total Amount Payable | |
| (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | ||
| SC & ST (Kerala Domicile) | 1,28,615 | 44,250 | 1,500 | 18,500 | 1,500 | 1,94,365 | |
| All Other Categories (OEC/Defence/Other State) | 1,28,615 | 44,250 | 1,500 | 18,500 | 3,000 | 1,95,865 | |
| OPTIONS FOR PAYMENT | |||||||
| Schedule | For SC & ST (Kerala Domicile) | All Other Categories (OEC/Defence/Other State) | Periodicity | Due Date | Remarks | ||
| I. LUMPSUM PAYMENT (If pay in Single instalment) | |||||||
| 1. One time payment | 1,94,365 | 1,95,865 | Full | On admission day | |||
| II. HALF YEARLY PAYMENT (If pay in Two instalments) | |||||||
| 1. First Payment | 1,30,058 | 1,31,558 | 1st Half | On admiission day | In addition, Rs 100/- wil be charged per instaslment. | ||
| 2. Second Payment | 64,308 | 64,308 | 2nd Half | Between 02 Aug 26 to 01 Oct 26 | |||
| III. QUARTERLY PAYMENT (If pay in Four instalments) | |||||||
| 1. First Payment | 97,904 | 99,404 | 1st Qtr | On admission day | In addition, Rs 100/- wil be charged per instaslment. | ||
| 2. Second Payment | 32,154 | 32,154 | 2nd Qtr | Between 01 Jun 26 to 01 Aug 26 | |||
| 3. Third Payment | 32,154 | 32,154 | 3rd Qtr | Between 02 Aug 26 to 01 Oct 26 | |||
| 4. Fourth Payment | 32,154 | 32,154 | 4th Qtr | Between 02 Oct 26 to 01 Dec 26 | |||
|
Note : Fees can be paid through Demand Draft in favour of Principal, Sainik School Kazhakootam payable at Trivandrum.
Adm Officer |
|||||||
|
|
|||||||
|
|
|||||||
| SAINIK SCHOOL KAZHAKOOTAM | |||||||
| DETAILED FEE STRUCTURE FOR THE ACADEMIC YEAR 2026-27 | |||||||
| FOR CONTINUING CADETS OF CLASSES FROM VII TO XII | |||||||
| Category | Tuition Fees | Diet Charges | Clothing Charges | Pocket Money | Total Amount Payable | ||
| (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | |||
| All Categories Including SC/ST/OEC/Defence/Other State | 1,28,615 | 44,250 | 750 | 19,250 | 1,92,865 | ||
| OPTIONS FOR PAYMENT | |||||||
| Schedule | All Categories | Periodicity | Due Date | Remarks | |||
| I. LUMPSUM PAYMENT (If pay in Single instalment) | |||||||
| 1. One time payment | 1,92,865 | Full | On or before School opening day | ||||
| II. HALF YEARLY PAYMENT (If pay in Two instalments) | |||||||
| 1. First Payment | 1,28,558 | 1st Half | On or before School opening day | In addition, Rs 100/- wil be charged per instaslment. | |||
| 2. Second Payment | 64,308 | 2nd Half | Between 02 Aug 26 to 01 Oct 26 | ||||
| III. QUARTERLY PAYMENT (If pay in Four instalments) | |||||||
| 1. First Payment | 96,404 | 1st Qtr | On or before School Opening Day | In addition, Rs 100/- wil be charged per instaslment. | |||
| 2. Second Payment | 32,154 | 2nd Qtr | Between 01 Jun 26 to 01 Aug 26 | ||||
| 3. Third Payment | 32,154 | 3rd Qtr | Between 02 Aug 26 to 01 Oct 26 | ||||
| 4. Fourth Payment | 32,154 | 4th Qtr | Between 02 Oct 26 to 01 Dec 26 | ||||
| Note :- | 1. Fees can be paid through Demand Draft in favour of Principal, Sainik School Kazhakootam payable at Trivandrum or through any online modes. | ||||||
|
2. Bank Account details of this school are given below :- (a) Account Name - Principal Sainik School Kazhakootam (c) Bank - Central Bank of India
|
|||||||
| Adm Officer | |||||||
| Sainik School Kazhakootam | |||||||
|
|
|||||||
|
|
|||||
![]() |
|||||