SAINIK SCHOOL KAZHAKOOTAM | |||||||
DETAILED FEE STRUCTURE FOR THE ACADEMIC YEAR 2025-26 | |||||||
FOR NEW ENTRANTS OF CLASSES VI & IX | |||||||
Category | Tuition Fees | Diet Charges (** Subject to Revision) | Clothing Charges | Pocket Money | Caution Deposit | Total Amount Payable | |
(Rs) | (Rs) | (Rs) | (Rs) | (Rs) | (Rs) | ||
SC & ST (Kerala) | 1,16,923 | 44,250 | 1,500 | 18,500 | 1,500 | 1,82,673 | |
All Other Categories | 1,16,923 | 44,250 | 1,500 | 18,500 | 3,000 | 1,84,173 | |
OPTIONS FOR PAYMENT | |||||||
Schedule | For SC & ST | All Other Categories | Periodicity | Due Date | Remarks | ||
I. LUMPSUM PAYMENT (If pay in Single instalment) | |||||||
1. One time payment | 1,82,673 | 1,84,173 | Full | On admission day | |||
II. HALF YEARLY PAYMENT (If pay in Two instalments) | |||||||
1. First Payment | 1,24,212 | 1,25,712 | 1st Half | On admiission day | In addition, Rs 100/- wil be charged per instaslment. | ||
2. Second Payment | 58,462 | 58,462 | 2nd Half | Between 02 Aug 25 to 01 Oct 25 | |||
III. QUARTERLY PAYMENT (If pay in Four instalments) | |||||||
1. First Payment | 94,981 | 96,481 | 1st Qtr | On admission day | In addition, Rs 100/- wil be charged per instaslment. | ||
2. Second Payment | 29,231 | 29,231 | 2nd Qtr | Between 01 Jun 25 to 01 Aug 25 | |||
3. Third Payment | 29,231 | 29,231 | 3rd Qtr | Between 02 Aug 25 to 01 Oct 25 | |||
4. Fourth Payment | 29,231 | 29,231 | 4th Qtr | Between 02 Oct 25 to 01 Dec 25 | |||
Note : Fees can be paid through Demand Draft in favour of Principal, Sainik School Kazhakootam payable at Trivandrum. |
DETAILED FEE STRUCTURE FOR THE ACADEMIC YEAR 2025-26 | |||||
FOR CONTINUING CADETS OF CLASSES FROM VII TO XII | |||||
Category | Tuition Fees | Diet Charges (** Subject to Revision) | Clothing Charges | Pocket Money | Total Amount Payable |
(Rs) | (Rs) | (Rs) | (Rs) | (Rs) | |
All Categories Including SC/ST/OEC/Defence/ Other State | 1,16,923 | 44,250 | 750 | 19,250 | 1,81,173 |
OPTIONS FOR PAYMENT | |||||
Schedule | All Other Categories | Periodicity | Due Date | Remarks | |
I. LUMPSUM PAYMENT (If pay in Single instalment) | |||||
1. One time payment | 1,81,173 | Full | On or before School opening day | ||
II. HALF YEARLY PAYMENT (If pay in Two instalments) | |||||
1. First Payment | 1,22,712 | 1st Half | On or before School opening day | In addition, Rs 100/- wil be charged per instaslment. | |
2. Second Payment | 58,462 | 2nd Half | Between 02 Aug 25 to 01 Oct 25 | ||
III. QUARTERLY PAYMENT (If pay in Four instalments) | |||||
1. First Payment | 93,481 | 1st Qtr | On or before School Opening Day | In addition, Rs 100/- wil be charged per instaslment. | |
2. Second Payment | 29,231 | 2nd Qtr | Between 01 Jun 25 to 01 Aug 25 | ||
3. Third Payment | 29,231 | 3rd Qtr | Between 02 Aug 25 to 01 Oct 25 | ||
4. Fourth Payment | 29,231 | 4th Qtr | Between 02 Oct 25 to 01 Dec 25 | ||
Note :- | 1. Fees can be paid through Demand Draft in favour of Principal, Sainik School Kazhakootam payable at Trivandrum or through any online modes. | ||||
2. Bank Account details of this school are given below :- (a) Account Name - Principal Sainik School Kazhakootam (c) Bank - Central Bank of India (e) IFSC - CBIN0284158 |
|||||